<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankSITE® Services</title>
	<atom:link href="http://www.banksiteservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banksiteservices.com</link>
	<description>Simple Solutions. Unimaginable Results.</description>
	<lastBuildDate>Fri, 09 Dec 2011 07:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The most powerful women in banking</title>
		<link>http://www.banksiteservices.com/the-most-powerful-women-in-banking/</link>
		<comments>http://www.banksiteservices.com/the-most-powerful-women-in-banking/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:37:52 +0000</pubDate>
		<dc:creator>morand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Banker]]></category>
		<category><![CDATA[bank directory]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[BankDirectory.net]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Most powerful women]]></category>
		<category><![CDATA[online markeitng]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.banksiteservices.com/?p=2598</guid>
		<description><![CDATA[American Banker announced the 25 Most Powerful Women in Banking™. The annual list honors the “professional achievements, personal tenacity and influence” of the nation’s top female financial executives. The list is comprised by a ranking system developed at the discretion of the editors of American Banker. This year BNY Mellon’s Vice Chairman Karen Peetz took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbanker.com/">American Banker</a> announced the <a href="http://www.americanbanker.com/wib_gallery/the-25-most-powerful-women-in-banking-1042515-1.html">25 Most Powerful Women in Banking</a>™. The annual list honors the “professional achievements, personal tenacity and influence” of the nation’s top female financial executives. The list is comprised by a ranking system developed at the discretion of the editors of American Banker. This year BNY Mellon’s Vice Chairman Karen Peetz took the top honors and was ranked #1 on the list.</p>
<p>If you know a powerful woman in banking, American Banker welcomes colleague nominations and personal applications. <a href="http://www.banksiteservices.com">BankSITE</a> would love to hear about the banking professionals in your neighborhood that are making headway in the industry. Share your comments below or visit our <a href="http://www.facebook.com/pages/BankSITE-Services/138004659608821">Facebook</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiteservices.com/the-most-powerful-women-in-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth behind Bank Transfer Day</title>
		<link>http://www.banksiteservices.com/the-truth-behind-bank-transfer-day/</link>
		<comments>http://www.banksiteservices.com/the-truth-behind-bank-transfer-day/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:57:09 +0000</pubDate>
		<dc:creator>morand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank directory]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bank technology]]></category>
		<category><![CDATA[Bank Transfer Day]]></category>
		<category><![CDATA[bankdirectory]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[mobile baking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.banksiteservices.com/?p=2593</guid>
		<description><![CDATA[The media, Occupy Wall Street Protesters and the general public are all fixated on one big event occurring on November 5, 2011, “Bank Transfer Day.” After hearing the rumor mill started turning, we hit the web in search of the truth behind the event and what it means for community banks and credit unions. The [...]]]></description>
			<content:encoded><![CDATA[<p>The media, Occupy Wall Street Protesters and the general public are all fixated on one big event occurring on November 5, 2011, “<a href="http://www.facebook.com/Nov.Fifth">Bank Transfer Day</a>.” After hearing the rumor mill started turning, we hit the web in search of the truth behind the event and what it means for community banks and credit unions.</p>
<p>The event launched by 27-year-old Kristen Christen is not an Occupy Wall Street-organized event, but the group supports it. Kristen started the movement not as a form of anarchy, but a boycott against big banks. In a recent article in <a href="http://blogs.villagevoice.com/runninscared/2011/10/kristen_christian_bank_boycott_bank_transfer_day_occupy_wall_street.php"><em>The Village Voice</em></a>, Kristen was quoted as saying, “It’s not people taking their money and burying it under their mattress. It’s shifting the money to a company people respect the practices of. It’s like, if you don’t like Wal-Mart’s practices, shop at a local grocery store instead.”</p>
<p>What could this mean for community banks and credit unions? A movement like this could help build and strengthen local and mid-sized bank’s footprint in their community. It’s an opportunity for smaller banks and credit unions to underscore their commitment to excellent customer service and to their local neighborhood. And for many financial institutions across the country, it could mean an influx of customers.</p>
<p>What do you think about this movement? Do you think it will hurt or harm local banks and credit unions? Share your thoughts below or visit our <a href="http://www.facebook.com/pages/BankSITE-Services/138004659608821#!/pages/BankSITE-Services/138004659608821">Facebook </a>community for a more in-depth conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiteservices.com/the-truth-behind-bank-transfer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the banking industry still suffering an image crisis?</title>
		<link>http://www.banksiteservices.com/is-the-banking-industry-still-suffering-an-image-crisis/</link>
		<comments>http://www.banksiteservices.com/is-the-banking-industry-still-suffering-an-image-crisis/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:51:56 +0000</pubDate>
		<dc:creator>morand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank directory]]></category>
		<category><![CDATA[bank IT]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bank technology]]></category>
		<category><![CDATA[bank traffic]]></category>
		<category><![CDATA[bankdirectory]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile baking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.banksiteservices.com/?p=2590</guid>
		<description><![CDATA[Following the subprime and economic crisis of 2008 the banking industry was suffering from an image crisis. As the financial industry has begun to make strides to a full recovery, we were surprised to find an article in this month’s ABA Banking Journal that announced the bad banking image has not disappeared. The article cited [...]]]></description>
			<content:encoded><![CDATA[<p>Following the subprime and economic crisis of 2008 the banking industry was suffering from an image crisis. As the financial industry has begun to make strides to a full recovery, we were surprised to find an article in this month’s<a href="http://www.nxtbook.com/nxtbooks/sb/ababj0911/"> ABA Banking Journal</a> that announced the bad banking image has not disappeared. The article cited a community bank that experienced 21 percent of its own customers, who believed they were part of the subprime crisis.</p>
<p>As the banking industry begins to repair its reputation, what are you doing in your neighborhood to improve your image? Have you reached out to your customers to get an accurate snap shot of their thoughts about your bank and the industry as a whole?</p>
<p>Share with <a href="http://www.banksiteservices.com">BankSITE</a> your thoughts about what you think the banking industry needs to do to repair its image. Post a comment below or visit us on <a href="http://www.facebook.com/pages/BankSITE-Services/138004659608821">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiteservices.com/is-the-banking-industry-still-suffering-an-image-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are higher banking fees the wave of the future?</title>
		<link>http://www.banksiteservices.com/are-higher-banking-fees-the-wave-of-the-future/</link>
		<comments>http://www.banksiteservices.com/are-higher-banking-fees-the-wave-of-the-future/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:28:42 +0000</pubDate>
		<dc:creator>morand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$5 debit card fee]]></category>
		<category><![CDATA[bank directory]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bankdirectory]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile baking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.banksiteservices.com/?p=2587</guid>
		<description><![CDATA[Regulations placed on banks have made it difficult for both large and small financial institutions to drive revenue. These burdens have nixed popular free checking accounts, low fees and more for consumers, as banks search for ways to generate revenue. Most recently, Bank of America announced that it will implement a $5 a month fee [...]]]></description>
			<content:encoded><![CDATA[<p>Regulations placed on banks have made it difficult for both large and small financial institutions to drive revenue. These burdens have nixed popular free checking accounts, low fees and more for consumers, <a href="http://www.cnbc.com/id/44790502">as banks search for ways to generate revenue</a>.</p>
<p>Most recently, Bank of America announced that it will implement a <a href="http://abcnews.go.com/blogs/business/2011/09/bank-of-america-hits-debit-card-users-with-5-fee/">$5 a month fee</a> for the use of debit cards starting in early 2012. The bank immediately received backlash from consumer groups and customers—but have yet to feel the pinch, as customers are not fleeing in droves. With a future that seems flooded with fees for consumers, many are concerned their bank will be implementing the same or similar charges.</p>
<p>How do you think consumers would react if all banks, large and small, implemented debit card fees?</p>
<p>We want to hear from you.</p>
<p>Share your thoughts and concerns below or visit our <a href="http://www.facebook.com/pages/BankSITE-Services/138004659608821">Facebook</a> page to have a more in-depth conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiteservices.com/are-higher-banking-fees-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are community banks failing to connect to small businesses?</title>
		<link>http://www.banksiteservices.com/are-community-banks-failing-to-connect-to-small-businesses/</link>
		<comments>http://www.banksiteservices.com/are-community-banks-failing-to-connect-to-small-businesses/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:16:08 +0000</pubDate>
		<dc:creator>morand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bank technology]]></category>
		<category><![CDATA[bank traffic]]></category>
		<category><![CDATA[bankdirectory]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.banksiteservices.com/?p=2583</guid>
		<description><![CDATA[A recent article from banktech.com reveled that community banks are not cutting it when it comes to meeting the needs of small businesses. The article sited a report conducted by Boston-based analyst firm Aite Group that stated, “Community banks struggle to maximize opportunities to connect with businesses.” The article continued to single out banks with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from <a href="http://www.banktech.com/business-intelligence/231601384">banktech.com</a> reveled that community banks are not cutting it when it comes to meeting the needs of small businesses. The article sited a report conducted by Boston-based analyst firm Aite Group that stated, “Community banks struggle to maximize opportunities to connect with businesses.” The article continued to single out banks with assets of $5 billion or less.</p>
<p>The biggest hurdle is making the shift to more convenient ways of banking for small businesses that include mobile banking, online business banking functions and more. The advent of technologies has become more important for small banks to invest in because as the Aite Group stated, “the benefits outweigh the costs.”</p>
<p>As a small bank, what are you doing to attract, retain and make banking more convenient for small businesses in your area?</p>
<p><strong>Share your stories with the <a href="http://www.facebook.com/#!/pages/BankSITE-Services/13800465960882">BankSITE Services community</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiteservices.com/are-community-banks-failing-to-connect-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

